๐ Timetable โ BUSTAANUL HIDAYAH
Lusaka, Zambia ยท Daily, Weekly, Monthly & Yearly jamaat schedule
๐ September 2026 โ every day of the month
| Date | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1 Tue | 05:20 | 13:45 | 16:40 | 18:04 | 19:25 |
| 2 Wed | 05:10 | 13:45 | 16:40 | 18:04 | 19:25 |
| 3 Thu | 05:20 | 13:45 | 16:40 | 18:04 | 19:25 |
| 4 Fri | 05:20 | 13:45 | 16:40 | 18:04 | 19:25 |
| 5 Sat | 05:20 | 13:45 | 16:40 | 18:04 | 19:25 |
| 6 Sun | 05:20 | 13:45 | 16:40 | 18:04 | 19:25 |
| 7 Mon | 05:20 | 13:45 | 16:40 | 18:04 | 19:25 |
| 8 Tue | 05:20 | 13:45 | 16:40 | 18:04 | 19:25 |
| 9 Wed | 05:20 | 13:45 | 16:40 | 18:04 | 19:25 |
| 10 Thu | 05:20 | 13:45 | 16:40 | 18:04 | 19:25 |
| 11 Fri | 05:20 | 13:45 | 16:40 | 18:04 | 19:25 |
| 12 Sat | 05:20 | 13:45 | 16:40 | 18:04 | 19:25 |
| 13 Sun | 05:20 | 13:45 | 16:40 | 18:04 | 19:25 |
| 14 Mon | 05:20 | 13:45 | 16:40 | 18:04 | 19:25 |
| 15 Tue | 05:20 | 13:45 | 16:40 | 18:04 | 19:25 |
| 16 Wed | 05:01 | 13:36 | 16:38 | 18:05 | 19:26 |
| 17 Thu | 05:01 | 13:36 | 16:38 | 18:05 | 19:26 |
| 18 Fri | 05:01 | 13:36 | 16:38 | 18:05 | 19:26 |
| 19 Sat | 05:01 | 13:36 | 16:38 | 18:05 | 19:26 |
| 20 Sun | 05:01 | 13:36 | 16:38 | 18:05 | 19:26 |
| 21 Mon | 05:01 | 13:36 | 16:38 | 18:05 | 19:26 |
| 22 Tue | 05:01 | 13:36 | 16:38 | 18:05 | 19:26 |
| 23 Wed | 05:01 | 13:36 | 16:38 | 18:05 | 19:26 |
| 24 Thu | 05:01 | 13:36 | 16:38 | 18:05 | 19:26 |
| 25 Fri | 05:01 | 13:36 | 16:38 | 18:05 | 19:26 |
| 26 Sat | 05:01 | 13:36 | 16:38 | 18:05 | 19:26 |
| 27 Sun | 05:01 | 13:36 | 16:38 | 18:05 | 19:26 |
| 28 Mon | 05:01 | 13:36 | 16:38 | 18:05 | 19:26 |
| 29 Tue | 05:01 | 13:36 | 16:38 | 18:05 | 19:26 |
| 30 Wed | 05:01 | 13:36 | 16:38 | 18:05 | 19:26 |
Tip: use your browser's print or the โฌ๏ธ Month CSV on the masjid page to keep a copy.
๐ Timetable for another masjid
โ BUSTAANUL HIDAYAH details ยท All masjids in Lusaka ยท The Hifz Eutopia